The Canadian Association of Professional Apiculturists has been tallying winter losses across Canada since 2007. Their 2013 Statement on Winter Losses (covering the winter of 2012/2013) has been released and it’s ugly out there:
Province | Number of Colonies Wintered Fall 2012 |
Number of Dead or Unproductive Colonies Spring 2013 |
Percent Wintering Loss (%) |
British Columbia | 46,746 | 8,414 | 18.0 |
Alberta | 282,000 | 67,116 | 23.8 |
Saskatchewan | 125,000 | 33,750 | 27.0 |
Manitoba | 84,000 | 38,976 | 46.4 |
Ontario | 96,384 | 36,529 | 37.9 |
Quebec | 50,000 | 12,000 | 24.0 |
New Brunswick | 9,348 | 3,496 | 37.4 |
Nova Scotia | 19,462 | 3,316 | 17.0 |
Prince Edward Island | 6,413 | 1,788 | 27.9 |
CANADA | 719,353 | 205,385 | 28.6 |
46% of of the hives in Manitoba were lost last winter. That’s NASTY. The full report is here and the archive of reports back to 2007 is on the CAPA web site.